US GAAP Reporing
Print version
Documents of this section are presented in compliance with Russian legal regulations and therefore are posted in the Russian language.
Financial statement records by US GAAP(rus)| Main Indices | UOM | 2007 | 2008 | 2009 | 2010 | 2011 |
| Revenues | RUR mln | 356 276 | 444 332 | 380 648 | 468 032 | 615 867 |
| Net income attributable to Group shareholders | RUR mln | 43 279 | 8 413 | 54 372 | 50 648 | 63 973 |
| EBITDA* | RUR mln | 70 269 | 25 120
| 82 853 | 73 675 | 96 057 |
| Condensed Balance | ||||||
| Current assets | RUR mln | 126 595 | 116 620 | 135 914 | 132 557 | 155 600 |
| Non-current assets | RUR mln | 243 624 | 276 360 | 359 828 | 434 622 | 472 223 |
| Total Assets | RUR mln | 370 219 | 392 980 | 495 742 | 567 179 | 627 823 |
| Current Liabilities | RUR mln | 28 428 | 32 043 | 110 894 | 80 836 | 97 061 |
| Non-current liabilities | RUR mln | 73 233
| 96 078 | 71 341 | 135 797 | 127 351 |
| Non-controlling interest | RUR mln | 4 499 | 4 583 | 7 984 | 11 939 | 14 252 |
| Shareholders’ equity | RUR mln | 264 059 | 260 276 | 305 523 | 350 546 | 403 411 |
| Total liabilities and shareholders’ equity | RUR mln | 370 219 | 392 980 | 495 742 | 567 179 | 627 823 |
| Working capital | RUR mln | 98 167 | 84 577 | 25 020 | 51 727 | 58 539 |
| Current liquidity ratio | Ratio | 4.5 | 3.6 | 1.2 | 1.6 | 1.6 |
* see relative MD&A
Print version



