Quarterly Report
Print version
Documents of this section are presented in compliance with Russian legal regulations and therefore are posted in the Russian language.
2010
| OF THE EQUITITY SECURITIES ISSUER for the III quarter of 2010 Tatneft Open Joint Stock Company named after V.D. Shashin (rus) | 3,89 МБ |
| OF THE EQUITITY SECURITIES ISSUER for the II quarter of 2010 Tatneft Open Joint Stock Company named after V.D. Shashin (rus) | 994,35 КБ |
| OF THE EQUITITY SECURITIES ISSUER for the I quarter of 2010 Tatneft Open Joint Stock Company named after V.D. Shashin (rus) | 8,26 МБ |
2009
| OF THE EQUITITY SECURITIES ISSUER for the IV quarter of 2009 Tatneft Open Joint Stock Company named after V.D. Shashin (rus) | 4,42 МБ |
| OF THE EQUITITY SECURITIES ISSUER for the III quarter of 2009 Tatneft Open Joint Stock Company named after V.D. Shashin (rus) | 3,60 МБ |
| OF THE EQUITY SECURITIES ISSUER for the II quarter of 2009 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 1,44 МБ |
| OF THE EQUITY SECURITIES ISSUER for the I quarter of 2009 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 2,62 МБ |
2008
| OF THE EQUITY SECURITIES ISSUER for the IV quarter of 2008 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 1,15 МБ |
| OF THE EQUITY SECURITIES ISSUER for the III quarter of 2008 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 1,97 МБ |
| OF THE EQUITY SECURITIES ISSUER for the II quarter of 2008 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 406,93 КБ |
| OF THE EQUITY SECURITIES ISSUER for the I quarter of 2008 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 254,21 КБ |
2007
| OF THE EQUITY SECURITIES ISSUER for the IV quarter of 2007 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 1,67 МБ |
| OF THE EQUITY SECURITIES ISSUER for the III quarter of 2007 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 2,04 МБ |
| OF THE EQUITY SECURITIES ISSUER for the II quarter of 2007 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 2,00 МБ |
| OF THE EQUITY SECURITIES ISSUER for the I quarter of 2007 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 3,07 МБ |
2006
| OF THE EQUITY SECURITIES ISSUER for the IV quarter of 2006 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 2,03 МБ |
| OF THE EQUITY SECURITIES ISSUER for the III quarter of 2006 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 1,97 МБ |
| OF THE EQUITY SECURITIES ISSUER for the II quarter of 2006 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 2,06 МБ |
| OF THE EQUITY SECURITIES ISSUER for the I quarter of 2006 «Tatneft» Open Joint Stock Company named after V. D. Shashin (rus) | 3,23 МБ |
Print version




