Main indices of Company activities for ecological safety and reduction of impact on environment
Print version
| No.
| Description | Measure
unit | 2007 | 2008 |
| 1 | Gross emission of harmful substances into the air | K tons | 79.8 | 76.9 |
| 2 | Specific emissions of polluting substances into the air per 1 ton of produced oil | kg/t | 3.099 | 2.985 |
| 3 | Trapped and neutralized polluting matters | K tons | 0.179 | 0.185 |
| 4 | Resources of associated oil gas | Million m3 | 785.3 | 805.3 |
| 5 | Oil gas utilization level | % | 94.0 | 94.6 |
| 6 | Fresh water consumed | Million m3 | 36.324 | 30.232 |
| 7 | Specific discharge of polluted
waste water into surface water bodies per 1 ton of produced oil | M3/t | 0.022 | 0.016 |
| 8 | Produced wastes per annum | t | 126,945.3 | 105,098.2 |
| 9 | Wastes at the company by the end of the year | t | 383.5 | 29.2 |
| 10 | The area of disturbed lands by
the beginning of the year | hectare | 484 | 372 |
| 11 | Ecological damage from failures | Thousand rubles | - | - |
| 12 | Ecological payments | Thousand rubles | 105,319.9 | 52,574.1 |
| 13 | Investments into the main capital, used for environmental protection purposes | Thousand rubles | 243,683.3 | 301,316.4 |
| 14 | Current environmental protection expenses | Thousand rubles | 3,706,399.0 | 3,566,249.9 |
Print version
