US GAAP Reporing
Print version
Documents of this section are presented in compliance with Russian legal regulations and therefore are posted in the Russian language.
Financial statement records by US GAAP(rus)| Main Indices | UOM | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Revenues | RUR mln | 206 782 | 300 358 | 318 284 | 356 276 | 444 332 | 380 648 |
| Net income attributable to Group shareholders | RUR mln | 23 410 | 28 242 | 29 773 | 43 279 | 8 413 | 54 372 |
| EBITDA* | RUR mln | 45 173
| 53 684 | 51 508 | 70 269 | 25 120
| 82 853 |
| Condensed Balance | |||||||
| Current assets | RUR mln | 106 192 | 91 177 | 104 506 | 126 595 | 116 620 | 135 914 |
| Non-current assets | RUR mln | 203 369 | 190 967 | 214 918 | 243 624 | 276 360 | 359 828 |
| Total Assets | RUR mln | 309 561 | 282 144 | 319 424 | 370 219 | 392 980 | 495 742 |
| Current Liabilities | RUR mln | 71 713 | 29 145 | 32 747 | 28 428 | 32 043 | 110 894 |
| Non-current liabilities | RUR mln | 60 718 | 50 589 | 51 800 | 73 233
| 96 078 | 71 341 |
| Non-controlling interest | RUR mln | 6 654 | 3 689 | 3 174 | 4 499 | 4 583 | 7 984 |
| Shareholders’ equity | RUR mln | 170 476 | 198 721 | 231 703 | 264 059 | 260 276 | 305 523 |
| Total liabilities and shareholders’ equity | RUR mln | 309 561 | 282 144 | 319 424 | 370 219 | 392 980 | 495 742 |
| Working capital | RUR mln | 34 479 | 62 032 | 71 759 | 98 167 | 84 577 | 25 020 |
| Current liquidity ratio | Ratio | 1.5 | 3.1 | 3.2 | 4.5 | 3.6 | 1.2 |
* see relative MD&A
Print version
