Structure of the Company's Budget
Print version
Budget means of the Company are planned and distributed between 13 Control and Liabilities Centers. Each CCA is guided by the deputy General Director or the head of department for respective activity, which provides operative financial management and responsibility for purposeful and effective use of funds.
In 2008 Company expenses were distributed between the following CCA as follows:
In 2008 Company expenses were distributed between the following CCA as follows:
| No. | Center of control and accountability | Administrator | Areas of payout | 2008 |
| 1. | URNiN(Sales Department)
| Maganov N.U., First Deputy General Director Head of URniN (Sales Department) | Selling expenses, related to realization of oil, oil products, gas products, and petrochemical products; funding of investment program for development of selling infrastructure | 39% |
| 2. | Service of Deputy General Director, Economics | Lavuschenko V.P., Deputy General Director, Economics | Expenses for salary; travel allowance; expenses for introduction of SAP R/3 and other information systems; expenses from profit | 4% |
| 3. | Financial Department | Tikhturov E.A., Head of Financial Department | Cancellation of credits and interests, granting of loans, retirement of own bills, commissions of banks, expenses for investment activity (in terms of funding construction projects and revamping of the petrochemical complex, development and exploration drilling, foreign projects), payments for services of monopolists in the power sector and other services | 10% |
| 4. | Accounting & Reporting Department | Garifullin I.G., Head of Accounting and Reporting Department | Tax payments | 27% |
| 5. | Operations Department | Fadeev V.G., Head of Operations Department | Expenses for the main production (in terms of capital repair of other fixed assets and services of production nature); other production payments (in terms of communication services, software, rational proposals and inventions, participation in expositions, etc.); research and development; ecological payments | 4% |
| 6. | Major Construction Department
| Deputy General Director for Major Construction | Expenses for capital construction of production and non-production facilities, major repair, liquidation of facilities, landfill operations for temporary access roads | 2% |
| 7. | Service of Material Support and Logistics | Schelkov F.L., Deputy General Director For General Issues | Purchase of materials and equipment; payment for transport services, maintenance of roads and roadsides | 4% |
| 8. | Service of Chief Geologist | Khisamov R.S., Chief Geologist-Deputy General Director | Geophysical services and hydrodynamic survey of wells, topographic and geodetic works, scientific and technical services, and exploration works | 1% |
| 9. | Property Department | Gorodniy V.I., Deputy General Director, Head of Property Department | Expenses for property matters, securities service: contributions to authorized capitals of third companies, purchase of shares | 5% |
| 10. | Service of Deputy General Director for HR and Social Development
| Mukhamedeev R.N., Deputy General Director for HR and Social Development | Expenses for the social area issues and HR, expenses for mass media, image of the Company, advertisement | 1% |
| 11. | Reserve of the General Director | Takhautdinov Sh.F., General Director | Distributed between other centers of control and accountability acc. to the results of actual application of budget funds | 1% |
| 12. | Structural Subdivisions | Managers of Structural Subdivisions | Decentralized expenses for current activity of structural subdivisions | 1% |
| 13. | Service of Deputy General Director for Well Workover and EOR | Rakhmanov R.M., Deputy General Director for Well Workover and EOR | Expenses for well workover and oil recovery enhancement, and production services during well workover | 1% |
Print version




